3.08 1.81 3.63 2.52 2.97 3.48 1.00 2.70 2.95 3.29
1.40 2.30 4.00 2.69 2.92 3.34 3.00 3.37 3.01 2.11
2.36 3.23 2.99 2.61 3.02 3.27 2.65 3.89 1.60 2.31
3.93 2.98 3.59 3.04 2.88 3.76 2.28 3.25 3.14 2.85
3.45 3.20 1.94 3.80 2.58 3.26 2.06 3.99 3.06 2.40
2.44 2.81 3.68 3.03 3.30 3.54 3.39 3.10 3.18 2.74
Solution
Score Range | Frequency | Relative Frequency |
3.9-4.19 | 3 | 0.05 |
3.6-3.89 | 5 | 0.08 |
3.30-3.59 | 8 | 0.13 |
3.00-3.29 | 16 | 0.27 |
2.70-2.99 | 10 | 0.17 |
2.40-2.69 | 7 | 0.12 |
2.10-2.39 | 5 | 0.08 |
1.80-2.09 | 3 | 0.05 |
1.50-1.79 | 1 | 0.02 |
1.20-1.49 | 1 | 0.02 |
.90-1.19 | 1 | 0.02 |
Total | 60 | 1.00 |
Mode = 8
Median = 10
Mean = 12
Mode = N/A
Median = 15.5
Mean = 17
Mode = 11
Median = 11
Mean = 11
The least variability = a) 8, 8, 8, 8, 8
The most variability = c) 4, 6, 8, 10, 12 and d) 1004, 1006, 1008, 1010, 1012
The mean= 8
The variance = 0
Standard deviation = 0
The mean = 8
The variance = 4
Standard deviation = 2
The mean = 8
The variance = 10
Standard deviation = 3.16
The mean = 1008
The variance = 10
Standard deviation = 3.16
The results of 4-2 suggest about the relationship between central tendency and variability that central tendency summarizes the whole dataset using a single value that represents a certain aspect of the dataset, for instance, the mean is the average of the sum of the values, the median is the midpoint when the data is arranged in an ascending or descending order while mode shows that value occurring most often in a dataset. On the other hand, variability summarizes how far apart the values in the dataset are distributed from each other. Thus, when the variability is low the values of central tendency have minimal differences, for example when the variability is 0 the mean, median, and mode are all equivalent.